GPS Active Navigation Antenna 3 meter
GA14-1-300-T01BO|
Dielectric antenna specification
|
|
| Center frequency | 1575.42mhz+/-1 MHZ |
| V. S. W. R | <1.5 |
| Band width | CF±5MHz |
| Impendence | 50 ohm |
| gain | 5Dbi |
| Polarization | RHCP |
|
Lna specification
|
|
| Lna gain(without cable) | 42±2dB |
| Filter Insertion Loss | <3dB |
| Noise figure | <1.3 |
| Current Consumption | 18~35mA |
| Dc voltage | 3~5V DC |
|
Mechanical specification
|
|
| Weight | 221G |
| Cable | RG174 |
| Cable Length | 3 meter ,(Optional 10meter ,contact us firstly) |
| Connector | TNC/SMA/SMB/SMC/BNC/FME/MCX /MMCX /Fakra/AVIC/WICLIC in straight or right angle please give us some notes if the antenna connector is chosen.Tks! |
| Mounting base | Screw |
|
Environmental specification
|
|
| Working temp | -40~+85 |
| Storage temp | -40~+100 |
| Vibration sine sweep | 1g(0-p)10~50~10hz each axis |
| Humidity | 95%~100%rh |
| Weatherproof | 100% |





