New GPS timing antenna 5 meter
GA14-500-B01SP|
Dielectric antenna specification
|
|
| Center frequency | 1575.42mhz+/-2 MHZ |
| V. S. W. R | 1.5:1 |
| Band width | Band width |
| Attenuation fo | +/-100mhz>30db |
| Impendence | 50 ohm |
| Peak gain | >3dbic based on 7*7cm ground plane |
| Gain coverage | >-4dbic at -90<0<+90(over 75% volume) |
| Polarization | rhcp |
|
Lna specification
|
|
| Lna gain(without cable) | 28dB,35dB,45dBtypical |
| Noise figure | 1.5db |
| Dc voltage | 3-5V |
| Dc current | 13ma max |
|
Mechanical specification
|
|
| Weight | < 400g |
| Cable | SYV50-3 |
| Cable Length | 5 meter ,(Optional 10meter ,contact us firstly) |
| Connector | SMA/SMB/SMC/BNC/FME/TNC/MCX /MMCX /Fakra/AVIC/WICLIC in straight or right angle please give us some notes if the antenna connector is chosen.Tks! |
| Mounting base | Screw |
|
Environmental specification
|
|
| Working temp | -40~+85 |
| Storage temp | -40~+100 |
| Vibration sine sweep | 1g(0-p)10~50~10hz each axis |
| Humidity | 95%~100%rh |
| Weatherproof | 100% |





